Cocker Spaniel and Cocker Spaniel Puppy of The Year
Leader Board 2010-2011
| Cocker of the Year | |
| 1st (98 pts) | Franaille Oceans ShCM |
| 2nd (91 pts) | Asquanne's Grania with Franaille JW ShCM |
| 3rd (87 pts) | Totenkopf Rocknrobin with Gwbert ShCM |
| 4th (70 pts) | Rothmia Queen Sophia at Meloneras |
| 5th (65 pts) | Asquanne's Goldstein at Franaille Sh CM |
| 6th (64 pts) | Clashann Guy Fawkes by Caenriver |
| 7th (38 pts) | Brelade Miss Terious |
| 8th (35 pts) | Caenriver Limerick Boy |
| 9th (17 pts) | Charbonnel Thelma 'N' Louise at Meakwood |
| 10th (16 pts) | Marquell Mystique at Amberene |
| Puppy of the Year | |
| 1st (73 pts) | Marquell Mystique at Amberene |
| 2nd (18 pts) | Caenriver No Regrets |
| 3rd (16 pts) | Franaille Oceans Caenriver Trughanacmy |
| 4th (14 pts) | Canigou Storytime at Withiflor |
| 5th (8 pts) | Withiflor Northern Light |
| 6th (7 pts) | Glasfryn Angelique |
| 7th (6 pts) | Danett Chinook |
| 8th (4 pts) | Caenriver Whispering Wind |
| 9th (3 pts) | Withiflor Blunique Caenriver Dawn Light |
| 10th (1 pt) | Quettadene Bobby Sox |
