Cocker Spaniel and Cocker Spaniel Puppy of The Year
Leader Board
as at July 2010
| Cocker of the Year | |
| 1st (26 pts) | Rothmia Queen Sophia at Meloneras |
| 2nd (22 pts) | Asquanne's Grania with Franaille JW ShCM |
| 3rd (20 pts) | Clashann Guy Fawkes by Caenriver Totenkopf Rocknrobin with Gwbert |
| 4th (16 pts) | Franaille Oceans |
| 5th (14 pts) | Caenriver Limerick Boy |
| 6th (13 pts) | Asquanne's Goldstein at Franaille |
| 7th (10pts) | Charbonnel Thelma 'N' Louise at Meakwood |
| 8th (8 pts) | Brelade Miss Terious Sunzo Soprano |
| 9th (7 pts) | Meakwood Finesse Cublington Lord Amos |
| 10th (6 pts) | Caenriver Lady Luck Meakwood Charisma Coakers Prestige |
| Puppy of the Year | |
| 1st (23 pts) | Marquell Mystique at Franaille |
| 2nd (16 pts) | Franaille Oceans |
| 3rd (7 pts) | Glasfryn Angelique |
| 4th (3 pts) | Withiflor Blunique |
| Joint 5th (1 pt) | Quettadene Bobby Sox Caenriver Dawn light |
NB: Member please note that Torquay & District Canine Society Open Show on 6th Nov 2010 is now a qualifying show.
